Sector Lending (Registered Banks and Non-Bank Lending Institutions) - C5
Sector lending (registered banks and non-bank lending institutions) - C5
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Jul 2018 | Jul 2019 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | |
Housing ($m) | |||||||
Total | 252,473 | 268,376 | 281,349 | 280,759 | 282,465 | 283,679 | 285,587 |
Registered banks1 | 250,030 | 265,486 | 278,069 | 277,479 | 279,159 | 280,357 | 282,251 |
Non-bank lending institutions2 | 2,442 | 2,890 | 3,280 | 3,280 | 3,306 | 3,322 | 3,336 |
Personal consumer ($m) | |||||||
Total | 16,546 | 16,607 | 16,154 | 14,805 | 14,874 | 15,053 | 14,854 |
Registered banks | 11,181 | 10,961 | 10,505 | 9,411 | 9,555 | 9,764 | 9,641 |
Non-bank lending institutions2 | 5,365 | 5,646 | 5,650 | 5,395 | 5,319 | 5,289 | 5,214 |
Housing and personal consumer ($m) | |||||||
Total | 269,019 | 284,983 | 297,503 | 295,564 | 297,339 | 298,733 | 300,441 |
Registered banks | 261,212 | 276,447 | 288,573 | 286,890 | 288,713 | 290,121 | 291,891 |
Non-bank lending institutions | 7,807 | 8,536 | 8,930 | 8,674 | 8,625 | 8,611 | 8,550 |
Business ($m) | |||||||
Total | 109,219 | 117,611 | 123,260 | 123,422 | 122,078 | 120,180 | 118,193 |
Registered banks | 104,638 | 112,806 | 117,969 | 118,151 | 116,884 | 115,059 | 113,167 |
Non-bank lending institutions2 | 4,581 | 4,804 | 5,290 | 5,272 | 5,194 | 5,120 | 5,026 |
Agriculture ($m) | |||||||
Total | 62,100 | 63,866 | 62,897 | 62,802 | 62,828 | 62,896 | 63,097 |
Annual growth rate (%) | |||||||
Housing3 | 6.0 | 6.3 | 7.1 | 6.4 | 6.3 | 6.2 | 6.4 |
Personal consumer3 | 5.6 | 0.3 | -3.6 | -11.9 | -10.9 | -9.9 | -10.2 |
Housing and personal consumer3 | 6.0 | 5.9 | 6.5 | 5.3 | 5.3 | 5.3 | 5.4 |
Business3 | 5.2 | 7.7 | 6.3 | 6.0 | 5.0 | 2.4 | 0.1 |
Agriculture3 | 2.8 | 2.8 | 0.1 | -0.3 | -1.1 | -1.2 | -1.3 |
- Loans fully secured on residential property for business use are included under business or agriculture loans.
- A list of series breaks for Household Funding and Sector Lending are available in the background notes.
- Annual growth rates have been break-adjusted, reflecting the underlying market change.
First, please LoginComment After ~