LuxRI Index
The LuxRI Fund Index will have the following composition as from Friday, 1 July 2022:
Promoter | Issue | Weighting at 01/07/2022* | Number of shares |
---|---|---|---|
FIL Investment Management (Lux) S.A. | Fidelity Fds Scv Global Technology Fd A EUR Cap | 10.00% | 235,405 |
Pictet Asset Management (Europe) SA | Pictet Water P EUR | 10.00% | 24,150 |
Blackrock (Luxembourg) S.A. | BGF Sustainable Energy Fund A2 USD Cap | 7.52% | 574,223 |
UBS Fund Management (Luxembourg) SA | Multi Manager Access II US MultiCreditSust F USD C | 7.38% | 52,197 |
Pictet Asset Management (Europe) SA | Pictet Global Megatrend Selection I EUR | 6.39% | 19,825 |
FIL Investment Management (Lux) S.A. | Fidelity Fds Scv Euro Short Term Bond Fd A EUR Cap | 6.20% | 250,775 |
AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Ptf A USD Cap | 5.07% | 40,718 |
Credit Suisse Fund Management S.A. | CSIF (Lux) Eq Emerging Markets ESG Blue DB CHF Cap | 4.94% | 4,916 |
State Street Global Advisors Eur Ltd | SS Glb Adv Lux Scv SS World ESG Screened Ind Eq Fd I C | 4.86% | 294,111 |
Robeco Institutional Asset Mgt B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 4.67% | 17,996 |
Goldman Sachs & Co. LLC | GS Emerging Markets Eq Ptf I Cap | 4.45% | 231,387 |
UBS Asset Management Suisse AG | Focused Sicav Hi Grade Lg Term Bond USD F Cap | 4.23% | 24,522 |
Amundi Luxembourg S.A. | Amundi Fds Cash USD A2 USD Cap | 3.92% | 35,853 |
Amundi Luxembourg S.A. | Amundi Fds Protect 90 A2 EUR Cap | 3.84% | 42,363 |
Goldman Sachs & Co. LLC | GS Emerging Markets Core® Eq Ptf I USD (Close) Cap | 3,78% | 199,879 |
Candriam Luxembourg | Cleome Index USA Equities Z USD Cap | 2,89% | 1,058 |
Credit Suisse Fund Management S.A. | CSIF (Lux) Eq EMU ESG Blue DB EUR Cap | 2,85% | 2,517 |
State Street Global Advisors Eur Ltd | SS Glb Adv Lux Scv SS World ESG Screen Ind Eq Fd I EUR C | 2,40% | 129,166 |
Blackrock (Luxembourg) S.A. | BGF ESG Multi-Asset Fund A2 EUR Cap | 2.32% | 129,078 |
AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Ptf S1 USD Cap | 2,28% | 14,023 |
* Estimate based on closing prices of 20/06/2022
First, please LoginComment After ~