Overview Statistics of Beijing Stock Exchange
Month | Total share capital (100 million shares) | Total market value (100 million yuan) | P/E ratio (times) | Number of new houses in this month | Number of families at the end of the month |
---|---|---|---|---|---|
202110 | 110.22 | 2380.16 | 46.34 | 2 | 68 |
202111 | 122.31 | 2760.71 | 47.85 | 14 | 82 |
202112 | 122.69 | 2722.75 | 46.66 | 0 | 82 |
202201 | 123.48 | 2457.40 | 41.92 | 2 | 84 |
202202 | 125.02 | 2250.28 | 38.04 | 2 | 86 |
202203 | 127.61 | 2051.99 | 28.43 | 3 | 89 |
202204 | 126.27 | 1681.64 | 22.60 | 0 | 89 |
202205 | 134.40 | 1865.69 | 24.73 | 4 | 93 |
202206 | 146.53 | 2100.70 | 26.97 | 7 | 100 |
202207 | 151.13 | 1887.60 | 23.99 | 4 | 104 |
202208 | 155.43 | 1857.18 | 23.04 | 2 | 106 |
202209 | 163.85 | 1800.11 | 21.37 | 8 | 114 |
Month on month change | 5.42% | -3.07% | -7.25% | -- | 7.55% |
First, please LoginComment After ~