Exchange Fund Bills Tender Results
Tender date | : | 18 October 2022 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | Q2242 |
Issue date | : | 19 October 2022 |
Maturity date | : | 18 January 2023 |
Amount applied | : | HK$183,090 MN |
Amount allotted | : | HK$66,871 MN |
Average yield accepted | : | 2.98 PCT |
Highest yield accepted | : | 3.02 PCT |
Pro rata ratio* | : | About 78 PCT |
Average tender yield | : | 3.34 PCT |
Tender date | : | 18 October 2022 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | H2271 |
Issue date | : | 19 October 2022 |
Maturity date | : | 19 April 2023 |
Amount applied | : | HK$53,300 MN |
Amount allotted | : | HK$17,000 MN |
Average yield accepted | : | 3.69 PCT |
Highest yield accepted | : | 3.75 PCT |
Pro rata ratio* | : | About 41 PCT |
Average tender yield | : | 4.16 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
First, please LoginComment After ~