Financial Results
FY2022 ending March 31, 2023
Financial Results
First Quarter (Jul.29.2022) | Second Quarter (Nov.14.2022) | Third Quarter (Jan.30.2023) | Full-year | |
---|---|---|---|---|
Financial Results | (520KB) | (592KB) | (549KB) | - |
Supplementary Information | - | (1,253KB) | - | - |
Overview of performance | (954KB) | (1,038KB) | (713KB) | - |
Data Book | - | (1,851KB) | - | - |
(231KB) |
Investors Meeting
- | Second Quarter (Nov.16.2022) | - | Full-year | |
---|---|---|---|---|
Presentation Material | - | (2,648KB) | - | - |
(2,897KB) with script | ||||
Major Q&A | - | (124KB) | - | - |
FY2021 ended March 31, 2022
Financial Results
First Quarter (Jul.30.2021) | Second Quarter (Nov.12.2021) | Third Quarter (Feb.02.2022) | Full-year (May.13.2022) | |
---|---|---|---|---|
Financial Results | (693KB) | (610KB) | (677KB) | (482KB) |
Supplementary Information | - | (1,253KB) | - | (1,239KB) |
Overview of performance | (784KB) | (769KB) | (622KB) | (1,134KB) |
Data Book | - | (1,871KB) | - | (1,197KB) |
(221KB) | (228KB) |
Investors Meeting
- | Second Quarter (Nov.17.2021) | - | Full-year (May.19.2022) | |
---|---|---|---|---|
Presentation Material | - | (4,862KB) | - | (2,903KB) |
(2,640KB) with script | (1,930KB) with script | |||
Major Q&A | - | (136KB) | - | (125KB) |
First, please LoginComment After ~