SAFE Releases Preliminary Data of the Balance of Payments for the Fourth Quarter and the Annual of 2022
In the fourth quarter of 2022,China's current account registered a surplus of RMB 759.0 billion, including a surplus of RMB 1166.8 billion under trade in goods, a deficit of RMB 204.4 billion under trade in services, a deficit of RMB 223.1billion under primary income,and a surplus of RMB 19.8 billion under secondary income.In the capital and financial accounts, foreign direct investments recorded a deficit of RMB 115.7 billion, and reserve assets increased by RMB 301.5 billion.
In 2022, China's current account registered a surplus of RMB 2821.0 billion, including a surplus of RMB 4624.0 billion under trade in goods, a deficit of RMB 640.5 billion under trade in services, a deficit of RMB 1299.2 billion under primary income,and asurplus of RMB 136.7 billion under secondary income.In the capital and financial accounts, foreign direct investments recorded a surplus of RMB 183.8 billion, and reserve assets increased by RMB 683.8 billion.
In the US dollar terms, in the fourth quarter of 2022, China's current account recorded a surplus of USD106.8 billion, including a surplus of USD 164.1 billion under trade in goods, a deficit of USD 28.8 billion under trade in services, a deficit of USD 31.3 billion under primary income,and a surplus of USD 2.8 billion under secondary income.In the capital and financial accounts, foreign direct investments recorded a deficit of USD 16.3 billion, and reserve assets increased by USD 42.3 billion.
In the US dollar terms,in 2022, China's current account recorded a surplus of USD 417.5 billion, including a surplus of USD 685.6 billion under trade in goods, a deficit of USD 94.3 billion under trade in services, a deficit of USD194.2 billion under primary income,and a surplus of USD 20.5 billion under secondary income.In the capital and financial accounts, foreign direct investments recorded a surplus of USD 32.3 billion, and reserve assets increased by USD 100.0 billion.
In SDR terms, in the fourth quarterof 2022, China posted a surplus of SDR 81.9 billion under the current account,including a surplus of SDR 125.9 billion under trade in goods, a deficit of SDR 22.0 billion under trade in services. In the capital and financial accounts, foreign direct investments recorded a deficit of SDR 12.4 billion, and reserve assets increased by SDR 32.5 billion.
In SDR terms, in 2022, China posted a surplus of SDR 313.4 billion under the current account,including a surplus of SDR 513.9 billion under trade in goods, a deficit of SDR 71.0 billion under trade in services. In thecapital and financial accounts, foreign direct investments recorded a surplus of SDR 21.6 billion, and reserve assets increased by SDR 75.4 billion.
China's Balance of Payments (Preliminary Data)
Unit: RMB 100 million
Item | Line No. | 2022 Q4 | 2022 |
1. Current account | 1 | 7590 | 28210 |
Credit | 2 | 69752 | 267169 |
Debit | 3 | -62161 | -238959 |
1. A Goods and Services | 4 | 9624 | 39835 |
Credit | 5 | 65309 | 251202 |
Debit | 6 | -55685 | -211367 |
1.A.a Goods | 7 | 11668 | 46240 |
Credit | 8 | 59288 | 226497 |
Debit | 9 | -47620 | -180257 |
1.A.b Services | 10 | -2044 | -6405 |
Credit | 11 | 6021 | 24705 |
Debit | 12 | -8065 | -31110 |
1.A.b.1 Processing services | 13 | 255 | 907 |
Credit | 14 | 267 | 963 |
Debit | 15 | -12 | -56 |
1.A.b.2 Maintenance and Repair Services | 16 | 71 | 267 |
Credit | 17 | 164 | 559 |
Debit | 18 | -92 | -293 |
1.A.b.3 Transport | 19 | -982 | -1597 |
Credit | 20 | 1996 | 9765 |
Debit | 21 | -2978 | -11362 |
1.A.b.4 Travel | 22 | -1979 | -7234 |
Credit | 23 | 176 | 646 |
Debit | 24 | -2155 | -7880 |
1.A.b.5 Construction | 25 | 168 | 451 |
Credit | 26 | 286 | 959 |
Debit | 27 | -117 | -508 |
1.A.b.6 Insurance and Pension Services | 28 | -136 | -952 |
Credit | 29 | 106 | 304 |
Debit | 30 | -242 | -1256 |
1.A.b.7 Financial Services | 31 | 33 | 79 |
Credit | 32 | 96 | 344 |
Debit | 33 | -63 | -265 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -520 | -2096 |
Credit | 35 | 207 | 891 |
Debit | 36 | -727 | -2986 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 289 | 1184 |
Credit | 38 | 917 | 3731 |
Debit | 39 | -628 | -2547 |
1.A.b.10 Other Business Services | 40 | 794 | 2802 |
Credit | 41 | 1758 | 6338 |
Debit | 42 | -964 | -3536 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -35 | -85 |
Credit | 44 | 23 | 92 |
Debit | 45 | -58 | -177 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -1 | -130 |
Credit | 47 | 26 | 113 |
Debit | 48 | -27 | -243 |
1.B Primary Income | 49 | -2231 | -12992 |
Credit | 50 | 3864 | 12874 |
Debit | 51 | -6096 | -25867 |
1.C Secondary Income | 52 | 198 | 1367 |
Credit | 53 | 578 | 3093 |
Debit | 54 | -381 | -1726 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -7590 | -25538 |
2.1 Capital Account | 56 | 0 | -21 |
Credit | 57 | 3 | 14 |
Debit | 58 | -3 | -35 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -7590 | -25517 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -4576 | -18679 |
Including: 2.2.1.1 Direct Investment | 61 | -1157 | 1838 |
2.2.1.1.1 Assets | 62 | -3172 | -10643 |
2.2.1.1.2 Liabilities | 63 | 2015 | 12481 |
2.2.2 Reserve Assets | 64 | -3015 | -6838 |
2.2.2.1 Monetary gold | 65 | -249 | -249 |
2.2.2.2 Special drawing rights | 66 | -49 | 126 |
2.2.2.3 Reserve position in the IMF | 67 | -63 | -16 |
2.2.2.4 Foreign exchange reserves | 68 | -2653 | -6699 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -2672 |
Note:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and thebalanceis the sum of the "Credit" and the "Debit". All items herein refer tobalances, unless marked with "Credit" or "Debit".
3.The RMB denominated BOPstatementis converted from the USD denominated BOPstatementfor the quarter using the period averagecentral parityrate of RMB against USD.
4.The preliminary amount for 2022 is the sum of the official amounts of the BOP for the first three quarters of 2022and the preliminary amount for 2022Q4.
China's Balance of Payments (Preliminary Data)
Unit:USD100 million
Item | Line No. | 2022 Q4 | 2022 |
1. Current account | 1 | 1068 | 4175 |
Credit | 2 | 9815 | 39696 |
Debit | 3 | -8747 | -35520 |
1. A Goods and Services | 4 | 1354 | 5913 |
Credit | 5 | 9189 | 37329 |
Debit | 6 | -7836 | -31416 |
1.A.a Goods | 7 | 1641 | 6856 |
Credit | 8 | 8341 | 33646 |
Debit | 9 | -6700 | -26790 |
1.A.b Services | 10 | -288 | -943 |
Credit | 11 | 848 | 3682 |
Debit | 12 | -1136 | -4625 |
1.A.b.1 Processing services | 13 | 36 | 135 |
Credit | 14 | 38 | 143 |
Debit | 15 | -2 | -8 |
1.A.b.2 Maintenance and Repair Services | 16 | 10 | 40 |
Credit | 17 | 23 | 83 |
Debit | 18 | -13 | -43 |
1.A.b.3 Transport | 19 | -138 | -228 |
Credit | 20 | 281 | 1460 |
Debit | 21 | -419 | -1688 |
1.A.b.4 Travel | 22 | -279 | -1076 |
Credit | 23 | 25 | 96 |
Debit | 24 | -304 | -1172 |
1.A.b.5 Construction | 25 | 24 | 66 |
Credit | 26 | 40 | 142 |
Debit | 27 | -17 | -76 |
1.A.b.6 Insurance and Pension Services | 28 | -19 | -142 |
Credit | 29 | 15 | 45 |
Debit | 30 | -34 | -187 |
1.A.b.7 Financial Services | 31 | 5 | 12 |
Credit | 32 | 14 | 51 |
Debit | 33 | -9 | -39 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -73 | -312 |
Credit | 35 | 29 | 133 |
Debit | 36 | -102 | -445 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 41 | 176 |
Credit | 38 | 129 | 556 |
Debit | 39 | -88 | -380 |
1.A.b.10 Other Business Services | 40 | 112 | 418 |
Credit | 41 | 248 | 943 |
Debit | 42 | -136 | -525 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -5 | -12 |
Credit | 44 | 3 | 14 |
Debit | 45 | -8 | -26 |
1.A.b.12 Government Goods and Services n.i.e | 46 | 0 | -19 |
Credit | 47 | 4 | 17 |
Debit | 48 | -4 | -36 |
1.B Primary Income | 49 | -313 | -1942 |
Credit | 50 | 544 | 1904 |
Debit | 51 | -857 | -3847 |
1.C Secondary Income | 52 | 28 | 205 |
Credit | 53 | 82 | 463 |
Debit | 54 | -54 | -258 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -1068 | -3771 |
2.1 Capital Account | 56 | 0 | -3 |
Credit | 57 | 0 | 2 |
Debit | 58 | 0 | -5 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -1068 | -3767 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -645 | -2768 |
Including: 2.2.1.1 Direct Investment | 61 | -163 | 323 |
2.2.1.1.1 Assets | 62 | -447 | -1580 |
2.2.1.1.2 Liabilities | 63 | 284 | 1903 |
2.2.2 Reserve Assets | 64 | -423 | -1000 |
2.2.2.1 Monetary gold | 65 | -35 | -35 |
2.2.2.2 Special drawing rights | 66 | -7 | 19 |
2.2.2.3 Reserve position in the IMF | 67 | -9 | -2 |
2.2.2.4 Foreign exchange reserves | 68 | -372 | -982 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -405 |
Note:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and thebalanceis the sum of the "Credit" and the "Debit". All items herein refer tobalances, unless marked with "Credit" or "Debit".
3. The preliminary amount for 2022is the sum of the official amounts of the first three quarters of BOP and the preliminary amount for 2022Q4.
4.This table employs rounded-off numbers.
China's Balance of Payments (PreliminaryData)
Unit: SDR 100 million
Item | Line No. | 2022 Q4 | 2022 |
1. Current account | 1 | 819 | 3134 |
Credit | 2 | 7526 | 29700 |
Debit | 3 | -6707 | -26565 |
1. A Goods and Services | 4 | 1039 | 4430 |
Credit | 5 | 7047 | 27926 |
Debit | 6 | -6008 | -23496 |
1.A.a Goods | 7 | 1259 | 5139 |
Credit | 8 | 6397 | 25177 |
Debit | 9 | -5138 | -20038 |
1.A.b Services | 10 | -220 | -710 |
Credit | 11 | 650 | 2749 |
Debit | 12 | -870 | -3459 |
1.A.b.1 Processing services | 13 | 27 | 101 |
Credit | 14 | 29 | 107 |
Debit | 15 | -1 | -6 |
1.A.b.2 Maintenance and Repair Services | 16 | 8 | 30 |
Credit | 17 | 18 | 62 |
Debit | 18 | -10 | -32 |
1.A.b.3 Transport | 19 | -106 | -175 |
Credit | 20 | 215 | 1088 |
Debit | 21 | -321 | -1263 |
1.A.b.4 Travel | 22 | -213 | -804 |
Credit | 23 | 19 | 72 |
Debit | 24 | -233 | -876 |
1.A.b.5 Construction | 25 | 18 | 50 |
Credit | 26 | 31 | 107 |
Debit | 27 | -13 | -57 |
1.A.b.6 Insurance and Pension Services | 28 | -15 | -106 |
Credit | 29 | 11 | 34 |
Debit | 30 | -26 | -140 |
1.A.b.7 Financial Services | 31 | 4 | 9 |
Credit | 32 | 10 | 38 |
Debit | 33 | -7 | -29 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -56 | -233 |
Credit | 35 | 22 | 99 |
Debit | 36 | -78 | -332 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 31 | 132 |
Credit | 38 | 99 | 415 |
Debit | 39 | -68 | -283 |
1.A.b.10 Other Business Services | 40 | 86 | 311 |
Credit | 41 | 190 | 704 |
Debit | 42 | -104 | -393 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -4 | -9 |
Credit | 44 | 2 | 10 |
Debit | 45 | -6 | -20 |
1.A.b.12 Government Goods and Services n.i.e | 46 | 0 | -15 |
Credit | 47 | 3 | 13 |
Debit | 48 | -3 | -27 |
1.B Primary Income | 49 | -241 | -1448 |
Credit | 50 | 417 | 1429 |
Debit | 51 | -658 | -2877 |
1.C Secondary Income | 52 | 21 | 153 |
Credit | 53 | 62 | 345 |
Debit | 54 | -41 | -192 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -819 | -2839 |
2.1 Capital Account | 56 | 0 | -2 |
Credit | 57 | 0 | 2 |
Debit | 58 | 0 | -4 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -819 | -2837 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -494 | -2083 |
Including: 2.2.1.1 Direct Investment | 61 | -124 | 216 |
2.2.1.1.1 Assets | 62 | -342 | -1182 |
2.2.1.1.2 Liabilities | 63 | 218 | 1398 |
2.2.2 Reserve Assets | 64 | -325 | -754 |
2.2.2.1 Monetary gold | 65 | -27 | -27 |
2.2.2.2 Special drawing rights | 66 | -5 | 14 |
2.2.2.3 Reserve position in the IMF | 67 | -7 | -1 |
2.2.2.4 Foreign exchange reserves | 68 | -286 | -740 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -295 |
Notes: 1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and thebalanceis the sum of the "Credit" and the "Debit". All items herein refer tobalances, unless marked with "Credit" or "Debit".
3. The SDR denominated quarterly BOPstatementis converted from the USD denominated BOPstatementfor the quarter using the period average exchange rate of SDR against USD.
4. The preliminary amount for 2022is the sum of the official amounts of the BOP for the first three quarters of 2022and the preliminary amount for 2022Q4.
5. This table employs rounded-off numbers.
First, please LoginComment After ~