Exchange Fund Bills Tender Results
Tender date | : | 07 March 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | Q2310 |
Issue date | : | 08 March 2023 |
Maturity date | : | 07 June 2023 |
Amount applied | : | HK$138,400 MN |
Amount allotted | : | HK$59,994 MN |
Average yield accepted | : | 3.05 PCT |
Highest yield accepted | : | 3.10 PCT |
Pro rata ratio* | : | About 20 PCT |
Average tender yield | : | 3.19 PCT |
**************************** | ||
Tender date | : | 07 March 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2339 |
Issue date | : | 08 March 2023 |
Maturity date | : | 06 September 2023 |
Amount applied | : | HK$54,970 MN |
Amount allotted | : | HK$14,000 MN |
Average yield accepted | : | 3.47 PCT |
Highest yield accepted | : | 3.49 PCT |
Pro rata ratio* | : | About 22 PCT |
Average tender yield | : | 3.70 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 13 March 2023:
Tender date | : | 14 March 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | Q2311 |
Issue date | : | 15 March 2023 |
Maturity date | : | 14 June 2023 |
Tenor | : | 91 Days |
Amount on offer | : | HK$58,767 MN |
**************************** | ||
Tender date | : | 14 March 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2340 |
Issue date | : | 15 March 2023 |
Maturity date | : | 13 September 2023 |
Tenor | : | 182 Days |
Amount on offer | : | HK$11,600 MN |
**************************** | ||
Tender date | : | 14 March 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Y2387 |
Issue date | : | 15 March 2023 |
Maturity date | : | 13 March 2024 |
Tenor | : | 364 Days |
Amount on offer | : | HK$1,300 MN |
End/Tuesday, 07 March, 2023
First, please LoginComment After ~