Statistics report - Derivatives volumes per month January - April 2023
Derivative Volumes per Month 2023-04.xlsx
Cleared and Traded volumes for Swedish, Finnish, Danish, Nasdaq Nordic Norwegian stockrelated derivatives and Swedish interest-rate related derivatives. For more information, comments or questions please contact Economic & Statistical Research at +46 8 405 60 00.
Cleared volumes | ||||||
Nordic Exchange Products | Trading Days | No. of Contracts | Trading Value SEK Thousands | Average Daily No. of Contracts | Average Premium SEK | End of Month Open Interest |
Stock Options | ||||||
January | 21 | 2,289,858 | 1,302,946 | 109,041 | 569 | 3,925,456 |
February | 20 | 1,440,392 | 883,856 | 72,020 | 614 | 4,094,098 |
March | 23 | 2,130,605 | 1,212,162 | 92,635 | 569 | 3,833,683 |
April | 18 | 1,478,448 | 811,677 | 82,136 | 549 | 4,023,596 |
82 | 7,339,303 | 4,210,640 | 88,958 | 575 |
Nordic Exchange Products | Trading Days | No. of Contracts | Trading Value SEK Thousands | Average Daily No. of Contracts | Average Premium SEK | End of Month Open Interest |
Stock Futures | ||||||
January | 21 | 71,695 | 723,642 | 3,414 | 10,093 | 53,176 |
February | 20 | 92,884 | 457,170 | 4,644 | 4,922 | 68,880 |
March | 23 | 54,705 | 732,180 | 2,378 | 13,384 | 92,947 |
April | 18 | 64,327 | 122,405 | 3,574 | 1,903 | 90,800 |
82 | 283,611 | 2,035,397 | 3,503 | 7,576 |
Traded volumes | ||||||
Nordic Exchange Products | Trading Days | No. of Contracts | Trading Value SEK Thousands | Average Daily No. of Contracts | Average Premium SEK | End of Month Open Interest |
Stock Options | ||||||
January | 21 | 2,245,080 | 1,272,075 | 106,909 | 567 | 3,925,456 |
February | 20 | 1,403,920 | 846,729 | 70,196 | 603 | 4,094,098 |
March | 23 | 2,097,051 | 1,172,502 | 91,176 | 559 | 3,833,683 |
April | 18 | 1,438,984 | 785,779 | 79,944 | 546 | 4,023,596 |
82 | 7,185,035 | 4,077,085 | 87,056 | 569 | ||
Nordic Exchange Products | Trading Days | No. of Contracts | Trading Value SEK Thousands | Average Daily No. of Contracts | Average Premium SEK | End of Month Open Interest |
Stock Futures | ||||||
January | 21 | 70,280 | 707,449 | 3,347 | 10,066 | 53,176 |
February | 20 | 65,810 | 287,471 | 3,291 | 4,368 | 68,880 |
March | 23 | 52,838 | 704,622 | 2,297 | 13,336 | 92,947 |
April | 18 | 62,360 | 96,285 | 3,464 | 1,544 | 90,800 |
82 | 251,288 | 1,795,827 | 3,100 | 7,328 |
First, please LoginComment After ~