List of overseas commercial institutional investors in the China Interbank Bond Market (Bond Connect) [end of May 2023]
(数据截至2023年5月末)
序号 No. |
Chinese name English name |
境外机构中文全称 境外机构英文全称 |
1 | 中银香港资产管理有限公司 | BOCHK Asset Management Limited |
2 | 上银国际有限公司 | BOSC International Company Limited |
3 | 中国国际金融香港资产管理有限公司 | China International Capital Corporation Hong Kong Asset Management Limited |
4 | CICC Commodity Trading Limited | CICC Commodity Trading Limited |
5 | CICC Financial Products Ltd. | CICC Financial Products Ltd. |
6 | 中国国际金融香港证券有限公司 | China International Capital Corporation Hong Kong Securities Limited |
7 | 星展银行 | DBS Bank Ltd |
8 | 汇丰银行马来西亚有限公司 | HSBC Bank Malaysia Berhad |
9 | 天元资本有限公司 | Nine Masts Capital Limited |
10 | 柏瑞投资(爱尔兰)有限公司 | PineBridge Investments Ireland Limited |
11 | 宏利投资管理(香港)有限公司 | Manulife Investment Management (Hong Kong) Limited |
12 | 泰康资产管理(香港)有限公司 | Taikang Asset Management (Hong Kong) Company Limited |
13 | 永丰金证券(亚洲)有限公司 | SinoPac Securities (Asia) Limited |
14 | 渣打国际商业银行股份有限公司 | Standard Chartered Bank (Taiwan) Limited |
15 | 渣打银行(香港)有限公司 | Standard Chartered Bank (Hong Kong) Limited |
16 | 招商证券(香港)有限公司 | China Merchants Securities (HK) Co., Limited |
17 | 招商资产管理(香港)有限公司 | China Merchants Asset Management (Hong Kong) Company Limited |
18 | 中国丝路国际资本有限公司 | China Silk Road International Capital Limited |
19 | 中国丝路金融控股有限公司 | China Silk Road Financial Holding Limited |
20 | 中银集团人寿保险有限公司 | BOC Group Life Assurance Company Limited |
21 | 拔萃国际资产管理有限公司 | BC Global Asset Management Limited |
22 | 东方资产管理(香港)有限公司 | Orient Asset Management (Hong Kong) Limited |
23 | 东亚联丰投资管理有限公司 | BEA Union Investment Management Limited |
24 | 东亚银行有限公司 | The Bank of East Asia, Limited |
25 | 弘收投资管理(香港)有限公司 | Income Partners Asset Management (HK) Limited |
26 | 复星恒利证券有限公司 | Fosun Hani Securities Limited |
27 | 广发全球资本有限公司 | Guang Fa Global Capital Limited |
28 | 国泰君安金融产品有限公司 | Guotai Junan Financial Products Limited |
29 | 汇添富资产管理(香港)有限公司 | China Universal Asset Management (Hong Kong) Company Limited |
30 | 台湾人寿保险股份有限公司 | Taiwan Life Insurance Co., Ltd |
31 | 上海浦东发展银行股份有限公司香港分行 | Shanghai Pudong Development Bank Co., Ltd. Hong Kong Branch |
32 | 中国建设银行股份有限公司澳门分行 | China Construction Bank Corporation Macau Branch |
33 | 中国建设银行股份有限公司悉尼分行 | China Construction Bank Corporation Sydney Branch |
34 | 交通银行股份有限公司澳门分行 | Bank of Communications Co., Ltd. Macau Branch |
35 | 交通银行股份有限公司东京分行 | Bank of Communications Co., Ltd. Tokyo Branch |
36 | 交通银行股份有限公司悉尼分行 | Bank of Communications Co., Ltd. Sydney Branch |
37 | 交通银行股份有限公司新加坡分行 | Bank of Communications Co., Ltd. Singapore Branch |
38 | 浦银国际投资管理有限公司 | Shanghai Pudong Development Bank International Investment Management Limited |
39 | 中国银行(香港)有限公司 | Bank of China (Hong Kong) Limited |
40 | 财通国际资产管理有限公司 | Caitong International Asset Management Co., Limited |
41 | 集友银行有限公司 | Chiyu Banking Corporation Limited |
42 | 美国桥水投资公司 | Bridgewater Associates LP |
43 | 美国银行香港分行 | Bank of America N.A. Hong Kong Branch |
44 | 中国农业银行首尔分行 | Agricultural Bank of China Seoul Branch |
45 | 中国农业银行股份有限公司法兰克福分行 | Agricultural Bank of China Limited Frankfurt Branch |
46 | 德商德意志银行股份有限公司台北分行 | Deutsche Bank A.G. Taipei Branch |
47 | 建银国际证券有限公司 | CCB International Securities Limited |
48 | 星展银行有限公司香港分行 | DBS Bank Ltd., Hong Kong Branch |
49 | 德意志银行香港分行 | Deutsche Bank A.G. Hong Kong Branch |
50 | 农银国际资产管理有限公司 | Agricultural Bank of China International Asset Management Limited |
51 | 摩根士丹利国际股份有限公司 | Morgan Stanley & Co. International plc |
52 | 国泰证券(香港)有限公司 | Cathay Securities (Hong Kong) Limited |
53 | 台新国际商业银行股份有限公司香港分行 | Taishin International Bank Co., Ltd Hong Kong Branch |
54 | 惠理基金香港管理有限公司 | Value Partners Hong Kong Limited |
55 | 东方汇理资产管理新加坡有限公司 | Amundi Singapore Limited |
56 | 东方证券(香港)有限公司 | Orient Securities (Hong Kong) Limited |
57 | 交通银行股份有限公司香港分行 | Bank of Communications Co., Ltd. Hong Kong Branch |
58 | 中国农业银行股份有限公司香港分行 | Agricultural Bank of China Limited Hong Kong Branch |
59 | 中国银行股份有限公司澳门分行 | Bank of China Limited Macau Branch |
60 | 中国银行股份有限公司香港分行 | Bank of China Limited Hong Kong Branch |
61 | 中国银行股份有限公司新加坡分行 | Bank of China Limited Singapore Branch |
62 | 中投证券国际经纪有限公司 | China Investment Securities International Brokerage Limited |
63 | 中银国际金融产品有限公司 | Bank of China International Financial Products Limited |
64 | 中国建设银行股份有限公司台北分行 | China Construction Bank Corporation Ltd, Taipei Branch |
65 | 招商银行股份有限公司香港分行 | China Merchants Bank Co Ltd, Hong Kong Branch |
66 | 农银国际保险有限公司 | Agricultural Bank of China International Insurance Company Limited |
67 | 农银国际证券有限公司 | Agricultural Bank of China International Securities Company Limited |
68 | 中国建设银行苏黎世分行 | China Construction Bank, Beijing, Swiss Branch Zurich |
69 | 中国农业银行迪拜国际金融中心分行 | Agricultural Bank of China (DIFC Branch) |
70 | 信银(香港)资本有限公司 | CNCB (Hong Kong) Capital Limited |
71 | 信银(香港)投资有限公司 | CNCB (Hong Kong) Investment Limited |
72 | 国泰人寿保险股份有限公司 | Cathay Life Insurance Co., Ltd. |
73 | 高瓴资本管理有限公司 | Hillhouse Capital Management, Ltd |
74 | 利安资金管理公司 | Lion Global Investors Limited |
75 | 乐瑞资产管理(香港)有限公司 | Lakefront Asset Management (HK) Co., Ltd |
76 | 香港上海汇丰银行有限公司 | The Hongkong And Shanghai Banking Corporation Limited |
77 | 新加坡星展银行股份有限公司台北分公司 | DBS Bank Ltd, Taipei Branch |
78 | CSI Capital Management Limited | CSI Capital Management Limited |
79 | CISI Investment Limited | CISI Investment Limited |
80 | CICC Wealth Investment Limited | CICC Wealth Investment Limited |
81 | 中信银行(国际)有限公司 | China CITIC Bank International Limited |
82 | 海通国际金融产品有限公司 | Haitong International Financial Products Limited |
83 | 华侨银行(香港分行) | Oversea-Chinese Banking Corporation Limited (Hong Kong Branch) |
84 | 华夏基金(香港)有限公司 | China Asset Management (Hong Kong) Limited |
85 | 南方东英资产管理有限公司 | CSOP Asset Management Limited |
86 | Essence Global Investment Limited | Essence Global Investment Limited |
87 | 工银瑞信资产管理(国际)有限公司 | Industrial and Commercial Bank of China Credit Suisse Asset Management (International) Company Limited |
88 | 中国工商银行(亚洲)有限公司 | Industrial and Commercial Bank of China (Asia) Limited |
89 | 工银资管(全球)有限公司 | Industrial and Commercial Bank of China Asset Management (Global) Company Limited |
90 | 国信证券(香港)经纪有限公司 | Guosen Securities (HK) Brokerage Co., Ltd |
91 | 长线资本基金(澳洲)有限公司 | LONGLINE CAPITAL PTY LTD |
92 | 博时基金(国际)有限公司 | Bosera Asset Management (International) Co., Limited |
93 | Deutsche Bank A.G. Singapore Branch | Deutsche Bank A.G. Singapore Branch |
94 | 富通保险有限公司 | FTLife Insurance Company Limited |
95 | 国泰君安金融控股有限公司 | Guotai Junan Financial Holdings Limited |
96 | 易方达资产管理(香港)有限公司 | E fund Management (Hong Kong) Co., Limited |
97 | 广发国际资产管理有限公司 | Guang Fa International Investment Management Limited |
98 | 中国建设银行(亚洲)股份有限公司 | China Construction Bank (Asia) Corporation Limited |
99 | 中国建设银行股份有限公司香港分行 | China Construction Bank Limited Hong Kong Branch |
100 | 东方汇理银行香港分行 | Credit Agricole Corporate and Investment Bank Hong Kong Branch |
101 | 国泰世华商业银行股份有限公司国际金融业务分行 | Cathay United Bank Offshore Banking Unit |
102 | 交银国际证券有限公司 | Bank of Communications International Securities Limited |
103 | 中国银行伦敦分行 | Bank of China Limited London Branch |
104 | 建银国际资产管理有限公司 | China Construction Bank International Asset Management Limited |
105 | 中银集团保险有限公司 | Bank of China Group Insurance Company Limited |
106 | 中国人保香港资产管理有限公司 | PICC Asset Management (Hong Kong) Company Limited |
107 | 日本三菱东京日联银行股份有限公司香港分行 | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Hong Kong Branch |
108 | 中国东方国际资产管理有限公司 | China Orient International Asset Management Limited |
109 | 兴业银行股份有限公司香港分行 | Industrial Bank Co., Ltd. Hong Kong Branch |
110 | 中国人寿富兰克林资产管理有限公司 | China Life Franklin Asset Management Co., Ltd |
111 | 永丰商业银行股份有限公司(香港分行) | Bank SinoPac Hong Kong Branch |
112 | 交银国际资产管理有限公司 | Bank of Communications International Asset Management Limited |
113 | 永丰商业银行股份有限公司 | Bank SinoPac |
114 | 方圆基金管理(香港)有限公司 | Prudence Investment Management (Hong Kong) Limited |
115 | BNP Paribas Arbitrage SNC | BNP Paribas Arbitrage SNC |
116 | 创兴银行有限公司 | Chong Hing Bank Limited |
117 | 马来亚银行香港分行 | Malayan Banking Berhad Hong Kong Branch |
118 | 嘉实国际资产管理有限公司 | Harvest Global Investments Limited |
119 | 中国建设银行股份有限公司新加坡分行 | China Construction Bank Corporation Singapore Branch |
120 | Aspen Hill Partners (Hong Kong) Limited | Aspen Hill Partners (Hong Kong) Limited |
121 | 汇丰投资基金(香港)有限公司 | HSBC Investment Funds (Hong Kong) Limited |
122 | 索罗斯基金管理(香港)有限公司 | SFM HK Management Limited |
123 | 国信(香港)金融产品有限公司 | Guosen (HK) Financial Products Company Limited |
124 | 中国农业银行股份有限公司新加坡分行 | Agricultural Bank of China Limited, Singapore Branch |
125 | 中广核华盛投资有限公司 | CGNPC Huasheng Investment Limited |
126 | 申万宏源投资管理(亚洲)有限公司 | Shenwan Hongyuan Asset Management (Asia) Limited |
127 | 申万宏源证券(香港)有限公司 | Shenwan Hongyuan Securities (H.K.) Limited |
128 | 中国平安资产管理(香港)有限公司 | Ping An of China Asset Management (Hong Kong) Company Limited |
129 | 法国巴黎银行香港分行 | BNP Paribas Hong Kong Branch |
130 | 安信资产管理(香港)有限公司 | Essence Asset Management (Hong Kong) Limited |
131 | Key Square Capital Management LLC | Key Square Capital Management LLC |
132 | 国泰世华商业银行股份有限公司-香港分行 | Cathay United Bank Company, Limited-Hong Kong Branch |
133 | Nokota Management LP | Nokota Management LP |
134 | 东卫资产管理私人有限公司 | Eastfort Asset Management Private Limited |
135 | 广发银行股份有限公司澳门分行 | China Guangfa Bank Co., Ltd. Macau Branch |
136 | 山证国际证券有限公司 | SSIF Securities Limited |
137 | 中国民生银行股份有限公司香港分行 | China Minsheng Banking Corp., Ltd. Hong Kong Branch |
138 | 中国光大银行股份有限公司香港分行 | China Everbright Bank Co., Ltd Hong Kong Branch |
139 | 元大证券(香港)有限公司 | Yuanta Securities (Hong Kong) Company Limited |
140 | 中信建投(国际)资产管理有限公司 | China Securities (International) Asset Management Company Limited |
141 | 环球投资有限公司 | Global Investments Limited |
142 | 富邦证券投资信托股份有限公司 | Fubon Asset Management Company Limited |
143 | 方正资产管理(香港)有限公司 | Founder Asset Management (Hong Kong) Limited |
144 | 中国工商银行(澳门)股份有限公司 | Industrial and Commercial Bank of China (Macau) Limited |
145 | 上海银行(香港)有限公司 | Bank of Shanghai (Hong Kong) Limited |
146 | 中信信惠国际资本有限公司 | CTI Capital Management Limited |
147 | Avanda Investment Management Pte. Ltd | Avanda Investment Management Pte. Ltd |
148 | 元大人寿保险股份有限公司 | Yuanta Life Insurance Co., Ltd. |
149 | 台新国际商业银行股份有限公司 | Taishin International Bank Co., Ltd. |
150 | 元大证券投资信托股份有限公司 | Yuanta Securities Investment Trust Co., Ltd. |
151 | Erste Group Bank AG Hong Kong Branch | Erste Group Bank AG Hong Kong Branch |
152 | 金柏资产管理有限公司 | Complus Asset Management Limited |
153 | 华泰金融控股(香港)有限公司 | Huatai Financial Holdings (Hong Kong) Limited |
154 | 摩根大通银行香港分行 | JPMorgan Chase Bank, N.A. Hong Kong Branch |
155 | 野村新加坡有限公司 | Nomura Singapore Limited |
156 | 大丰银行股份有限公司 | Tai Fung Bank Limited |
157 | 高盛国际 | Goldman Sachs International |
158 | 兴证国际资产管理有限公司 | China Industrial Securities International Asset Management Limited |
159 | Paloma Partners Management Company | Paloma Partners Management Company |
160 | 对称资本有限公司 | Symmetry Investments (Hong Kong) Limited |
161 | 复华证券投资信托股份有限公司 | Fuh Hwa Securities Investment Trust Co., Ltd. |
162 | 施罗德投资管理(香港)有限公司 | Schroder Investment Management (Hong Kong) Limited |
163 | 施罗德投资管理(新加坡)有限公司 | Schroder Investment Management (Singapore) Limited |
164 | NH Investment and Securities Co. Ltd | NH Investment and Securities Co. Ltd |
165 | 中国农业银行迪拜分行 | Agricultural Bank Of China Dubai Branch |
166 | 云锋证券有限公司 | Yunfeng Securities Limited |
167 | 民众证券有限公司 | Freeman Securities Limited |
168 | 融通国际资产管理有限公司 | Rongtong Global Investment Limited |
169 | 高瓴资本投资咨询有限公司 | Hillhouse Capital Advisors Ltd. |
170 | 亚洲资本再保险集团私人有限公司 | Asia Capital Reinsurance Group Pte Ltd |
171 | 瑞士嘉盛银行(新加坡分行) | Bank J. Safra Sarasin Ltd, Singapore |
172 | 中国农业银行东京分行 | Agricultural Bank of China Limited, Tokyo Branch |
173 | 农协投资证券(香港)有限公司 | NH Investment & Securities (H.K.) Limited |
174 | Castle Hook Partners LP | Castle Hook Partners LP |
175 | 恒生银行有限公司 | Hang Seng Bank Limited |
176 | 中国银行卢森堡分行 | Bank of China Limited Luxembourg Branch |
177 | 中国建设银行股份有限公司首尔分行 | China Construction Bank Corporation Seoul Branch |
178 | 中国信托商业银行股份有限公司香港分行 | CTBC Bank Co., Ltd., Hong Kong Branch |
179 | 三井住友信托银行有限公司香港分行 | Sumitomo Mitsui Trust Bank, Limited, Hong Kong Branch |
180 | 首都银行与信托公司 | Metropolitan Bank & Trust Company |
181 | 工银国际证券有限公司 | ICBC International Securities Limited |
182 | 三井住友银行 | Sumitomo Mitsui Banking Corporation |
183 | 富强资产管理有限公司 | Fortune Asset Management Limited |
184 | 汇丰环球投资管理(美国)有限公司 | HSBC Global Asset Management (USA) Inc. |
185 | 山金资产管理(香港)有限公司 | SDG Asset Management (HK) Limited |
186 | 建行证券有限公司 | CCB Securities Limited |
187 | 汇丰环球投资管理(加拿大)有限公司 | HSBC Global Asset Management (Canada) Limited. |
188 | 上海浦东发展银行股份有限公司新加坡分行 | Shanghai Pudong Development Bank Co., Ltd. Singapore Branch |
189 | 金锝资产管理(香港)有限公司 | Jinde Asset Management (Hong Kong) Limited |
190 | 元大证券股份有限公司 | Yuanta Securities Co., Ltd. |
191 | 天风国际资产管理有限公司 | TFI ASSET MANAGEMENT LIMITED |
192 | 交通银行股份有限公司台北分行 | Bank of Communications, Taipei Branch |
193 | 金维资本管理有限公司 | Invealth Capital Management Limited |
194 | 国泰证券投资信托股份有限公司 | Cathay Securities Investment Trust Co., Ltd. |
195 | 日盛国际商业银行股份有限公司 | Jin Sun International Bank, Ltd. |
196 | 招商永隆银行有限公司 | CMB Wing Lung Bank Limited |
197 | 资本研究与管理公司 | Capital Research and Management Company |
198 | 交通银行有限公司卢森堡分行 | Bank Of Communications Co., Ltd. Luxembourg Branch |
199 | 思达资本(香港)有限公司 | Zeta Capital (H.K.) Limited |
200 | 第一生命保险株式会社 | The Dai-Ichi Life Insurance Company, Limited |
201 | 未来资产大宇 | Mirae Asset Daewoo Co., Ltd |
202 | 蓝海资产管理有限公司 | Blue Ocean Asset Management Limited |
203 | 元大商业银行股份有限公司 | Yuanta Commercial Bank Co., Ltd. |
204 | PointState Capital LP | PointState Capital LP |
205 | 台北富邦商业银行股份有限公司香港分行 | Taipei Fubon Commercial Bank Co., Ltd. Hong Kong Branch |
206 | 宏利证券投资信托股份有限公司 | Manulife Investment Management (Taiwan) Co., Ltd. |
207 | Davidson Kempner Capital Management LP | Davidson Kempner Capital Management LP |
208 | Massachusetts Financial Services Company | Massachusetts Financial Services Company |
209 | 群益证券投资信托股份有限公司 | Capital Investment Trust Corporation |
210 | 摩根大通证券(亚太)有限公司 | J.P. Morgan Securities (Asia Pacific) Limited |
211 | 中银国际英国保诚资产管理有限公司 | BOCI-Prudential Asset Management Limited |
212 | 贝莱德(卢森堡)公司 | BlackRock (Luxembourg) S.A. |
213 | 高盛资产管理有限合伙 | Goldman Sachs Asset Management, L.P. |
214 | China Banking Corporation | China Banking Corporation |
215 | 交通银行(香港)有限公司 | Bank of Communications (Hong Kong) Limited |
216 | 慕尼黑安顾资本投资有限公司 | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH |
217 | RBC Global Asset Management Inc. | RBC Global Asset Management Inc. |
218 | Lazard Asset Management LLC | Lazard Asset Management LLC |
219 | 花旗银行香港分行 | Citi Bank N.A. Hong Kong Branch |
220 | 大华资产管理有限公司 | UOB Asset Management Ltd |
221 | 水杉资产管理有限公司 | Metasequoia Asset Management |
222 | 新加坡商新加坡华侨银行股份有限公司台北分公司 | Oversea-Chinese Banking Corporation Limited, Taipei Branch |
223 | Lord Abbett and Co. LLC | Lord Abbett and Co. LLC |
224 | Stone Harbor Investment Partners LP | Stone Harbor Investment Partners LP |
225 | 泓策投资管理有限公司 | Ortus Capital Management Limited |
226 | 摩根大通证券股份有限公司 | J.P. Morgan Securities Plc |
227 | 第一商业银行股份有限公司 | First Commercial Bank, Ltd. |
228 | 野村证券投资信托股份有限公司 | Nomura Asset Management Taiwan Ltd. |
229 | HSBC Investment Funds (Luxembourg) S.A. | HSBC Investment Funds (Luxembourg) S.A. |
230 | Autonomy Capital (Jersey) L.P. | Autonomy Capital (Jersey) L.P. |
231 | 恒生投资管理有限公司 | Hang Seng Investment Management Limited |
232 | 冈三资产管理有限公司 | Okasan Asset Management Co., Ltd |
233 | Vanguard Global Advisers, LLC | Vanguard Global Advisers, LLC |
234 | 日盛证券投资信托股份有限公司 | Jih Sun Securities Investment Trust Co., Ltd. |
235 | J.P. Morgan Securities Asia Private Limited | J.P. Morgan Securities Asia Private Limited |
236 | 裕丰资产管理有限公司 | Nexus Investment Advisors Limited |
237 | 凯基证券投资信托股份有限公司 | KGI Securities Investment Trust Co. Ltd. |
238 | Emso Asset Management Limited | Emso Asset Management Limited |
239 | 凯基证券股份有限公司 | KGI Securities Co. Ltd. |
240 | 首源投资(香港)有限公司 | First Sentier Investors (Hong Kong) Limited |
241 | 中国工商银行新加坡分行 | Industrial and Commercial Bank of China Limited Singapore Branch |
242 | 中信建投(国际)证券有限公司 | China Securities (International) Brokerage Company Limited |
243 | 马来西亚联昌银行纳闽离岸分行 | CIMB Bank Berhad Labuan Offshore Branch |
244 | 雅鲁资本私人有限公司 | Yarlun Capital Ptd. Ltd |
245 | Alphadyne Asset Management Holdings Limited | Alphadyne Asset Management Holdings Limited |
246 | Macquarie Bank Limited Singapore Branch | Macquarie Bank Limited Singapore Branch |
247 | 晴川资本管理有限公司 | Bright Stream Capital Management Limited |
248 | 法国工商信贷银行新加坡分行 | Credit Industriel et Commercial Singapore Branch |
249 | Jyske Bank AS | Jyske Bank AS |
250 | 统一证券投资信托股份有限公司 | Uni-President Asset Management Corporation |
251 | Raiffeisen Capital Management LLC | Raiffeisen Capital Management LLC |
252 | 大和资本市场新加坡有限公司 | Daiwa Capital Markets Singapore Limited |
253 | 瑞士信贷银行股份有限公司新加坡分行 | Credit Suisse AG Singapore Branch |
254 | 三菱日联国际资产管理公司 | Mitsubishi UFJ Kokusai Asset Management Co. Ltd. |
255 | 国票华顿证券投资信托股份有限公司 | Paradigm Asset Management Co.Ltd. |
256 | 日兴资产管理亚洲有限公司 | Nikko Asset Management Asia Limited |
257 | 太平洋投资管理公司亚洲私营有限公司 | PIMCO Asia Pte Ltd |
258 | 西班牙桑坦德银行有限公司香港分行 | Banco Santander SA Hong Kong Branch |
259 | 中邮创业国际资产管理有限公司 | China Post and Capital Global Asset Management Limited |
260 | 奥本海默基金公司 | OppenheimerFunds Inc |
261 | KBC Asset Management NV | KBC Asset Management NV |
262 | HSBC Global Asset Management (Japan) K.K. | HSBC Global Asset Management (Japan) K.K. |
263 | Mellon Investments Corporation | Mellon Investments Corporation |
264 | 摩根证券投资信托股份有限公司 | JPMorgan Asset Management (Taiwan) Limited |
265 | 三菱UFJ信托银行香港支店 | Mitsubishi UFJ Trust and Banking Corporation Hong Kong Branch |
266 | 盛宝银行 | Saxo Bank |
267 | 大和资产管理株式会社 | Daiwa Asset Management Co. Ltd. |
268 | UBP Asset Management (Europe) S.A. | UBP Asset Management (Europe) S.A. |
269 | 南洋商业银行有限公司 | Nanyang Commercial Bank Limited |
270 | 百达资产管理有限公司 | Pictet Asset Management Limited |
271 | 贝莱德顾问有限公司 | BlackRock Advisors,LLC |
272 | 德国商业银行股份有限公司 | Commerzbank AG |
273 | FIL Investments (Japan) Limited | FIL Investments (Japan) Limited |
274 | Alphadyne Asset Management (Hong Kong) Limited | Alphadyne Asset Management (Hong Kong) Limited |
275 | 安联环球投资有限公司 | Allianz Global Investors GmbH |
276 | 三菱日联银行 | MUFG Bank, Ltd. |
277 | Franklin Advisers Inc | Franklin Advisers Inc |
278 | Morgan Stanley Investment Management Inc | Morgan Stanley Investment Management Inc |
279 | 日本生命保险资产管理公司 | Nissay Asset Management Corporation |
280 | 贝莱德财务管理公司 | BlackRock Financial Management, Inc. |
281 | 贝莱德投资管理(澳大利亚)有限公司 | BlackRock Investment Management (Australia) Limited |
282 | QIC Private Capital Pty Limited | QIC Private Capital Pty Limited |
283 | 日兴资产管理有限公司 | Nikko Asset Management Co., Ltd |
284 | 新光证券投资信托股份有限公司 | Shin Kong Investment Trust Co., Ltd. |
285 | Swisscanto Fund Management Company Ltd. | Swisscanto Fund Management Company Ltd. |
286 | 大华三井住友资产管理有限公司 | UOB-SM Asset Management Pte Ltd |
287 | 贝莱德投资管理(英国)有限公司 | BlackRock Investment Management (UK) Limited |
288 | 贝莱德顾问(英国)有限公司 | BlackRock Advisors (UK) Limited |
289 | 贝莱德机构信托公司 | BlackRock Institutional Trust Company, National Association |
290 | Ariana Investment Management Pte. Ltd. | Ariana Investment Management Pte. Ltd. |
291 | 贝莱德(新加坡)有限公司 | BlackRock (Singapore) Limited |
292 | 摩根资产管理(亚太)有限公司 | JPMorgan Asset Management (Asia Pacific) Limited |
293 | 贝莱德基金顾问 | BlackRock Fund Advisors |
294 | Graticule Asia Macro Advisors LLC | Graticule Asia Macro Advisors LLC |
295 | Loomis Sayles Company L.P. | Loomis Sayles Company L.P. |
296 | Van Eck Associates Corporation | Van Eck Associates Corporation |
297 | UBS AG London Branch | UBS AG London Branch |
298 | 大成国际资产管理有限公司 | Da Cheng International Asset Management Company Limited |
299 | The Vanguard Group Inc. | The Vanguard Group Inc. |
300 | Vanguard Investments Canada Inc. | Vanguard Investments Canada Inc. |
301 | Legal and General Investment Management Limited | Legal and General Investment Management Limited |
302 | Vanguard Investments Australia Ltd | Vanguard Investments Australia Ltd |
303 | 贝莱德基金经理有限公司 | BlackRock Fund Managers Ltd. |
304 | Northern Trust Investments, Inc. | Northern Trust Investments, Inc. |
305 | 富邦综合证券股份有限公司 | Fubon Securities Co., Ltd. |
306 | 中国建设银行股份有限公司东京分行 | China Construction Bank Corporation Tokyo Branch |
307 | 摩根资产管理(英国)有限公司 | JPMorgan Asset Management (UK) Limited |
308 | 贝莱德日本有限公司 | BlackRock Japan Co., Ltd |
309 | BNY Mellon Investment Adviser Inc | BNY Mellon Investment Adviser Inc |
310 | 高腾国际资产管理有限公司 | GaoTeng Global Asset Management Limited |
311 | 韩国投资公社 | Korea Investment Corporation |
312 | 保德信全球投资管理有限公司 | PGIM, Inc. |
313 | TCW投资管理有限责任公司 | TCW Investment Management Company LLC |
314 | UBS Asset Management (Australia) Ltd | UBS Asset Management (Australia) Ltd |
315 | 山金证券(香港)有限公司 | SDG Securities (HK) Limited |
316 | KEB 韩亚银行 | KEB Hana Bank |
317 | Rizal Commercial Banking Corporation | Rizal Commercial Banking Corporation |
318 | M and G Investment Management Limited | M and G Investment Management Limited |
319 | KBC ASSET MANAGEMENT S.A. | KBC ASSET MANAGEMENT S.A. |
320 | 瑞士信贷资产管理(瑞士)有限公司 | Credit Suisse Asset Management (Switzerland) Limited |
321 | Point Break Capital Management LLC | Point Break Capital Management LLC |
322 | 国泰全球投资管理有限公司 | Guotai Global Investments Limited |
323 | Nordea Investment Management AB | Nordea Investment Management AB |
324 | 布兰迪全球投资管理有限责任公司 | Brandywine Global Investment Management, LLC |
325 | Groupama Asset Management | Groupama Asset Management |
326 | 资本国际公司 | Capital International Inc. |
327 | 西方资产管理有限责任公司 | Western Asset Management Company Limited |
328 | AQR Capital Management LLC | AQR Capital Management LLC |
329 | 普徕仕投资公司 | T. Rowe Price Associates, Inc. |
330 | 高盛资产管理(新加坡)私人公司 | Goldman Sachs Asset Management (Singapore) Pte. Ltd. |
331 | Robeco Institutional Asset Management B.V. | Robeco Institutional Asset Management B.V. |
332 | State Street Global Advisors Limited | State Street Global Advisors Limited |
333 | 景顺投资管理有限公司 | Invesco Hong Kong Limited |
334 | 波士顿管理与研究 | Boston Management and Research |
335 | 普徕仕国际有限公司 | T. Rowe Price International Ltd |
336 | 中信里昂资产管理有限公司 | CLSA Asset Management Ltd. |
337 | 华侨永亨银行有限公司 | OCBC Wing Hang Bank Limited |
338 | Putnam Investment Management LLC | Putnam Investment Management LLC |
339 | 景顺资产管理有限公司 | Invesco Asset Management Limited |
340 | 华德国际资产管理有限公司 | Wonderland International Asset Management Limited |
341 | Mitsubishi UFJ Asset Management (UK) Ltd. | Mitsubishi UFJ Asset Management (UK) Ltd. |
342 | 富兰克林华美证券投资信托股份有限公司 | Franklin Templeton SinoAm Securities Investment Management Inc. |
343 | Voya Investment Management Co. LLC | Voya Investment Management Co. LLC |
344 | King Street Capital Management LP | King Street Capital Management LP |
345 | Kirkoswald Capital Partners LLP | Kirkoswald Capital Partners LLP |
346 | Jyske Invest Fund Management AS | Jyske Invest Fund Management AS |
347 | 路博迈欧洲有限公司 | Neuberger Berman Europe Limited |
348 | 欧利盛资产管理有限公司 | Eurizon Capital S.A. |
349 | TCW资产管理有限责任公司 | TCW Asset Management Company LLC |
350 | MFC资产管理有限公司 | MFC Asset Management Public Company Limited |
351 | 浙商银行股份有限公司(香港分行) | China Zheshang Bank Co., Ltd. Hong Kong Branch |
352 | 三井住友银行香港分行 | Sumitomo Mitsui Banking Corporation, Hong Kong Branch |
353 | 三菱UFJ信托银行株式会社 | Mitsubishi UFJ Trust and Banking Corporation |
354 | 泰纳昌基金管理有限公司 | Thanachart Fund Management Company Limited |
355 | American Century Investment Management Inc | American Century Investment Management Inc |
356 | AllianceBernstein Hong Kong Limited | AllianceBernstein Hong Kong Limited |
357 | 联博有限合伙 | AllianceBernstein L.P. |
358 | Colchester Global Investors Limited | Colchester Global Investors Limited |
359 | Labour Market Supplementary Pension Scheme | Labour Market Supplementary Pension Scheme |
360 | 瑞橡资本管理有限公司 | Oakwise Capital Management Limited |
361 | Bank Vontobel AG | Bank Vontobel AG |
362 | 天达资产管理北美公司 | Investec Asset Management North America, Inc |
363 | 摩根大通投资管理公司 | J.P. Morgan Investment Management Inc. |
364 | 富达投资加拿大(无限责任)公司 | Fidelity Investments Canada ULC |
365 | 德意志投资香港有限公司 | DWS Investments Hong Kong Limited |
366 | 盘古银行资产管理有限公司 | BBL Asset Management Company Limited |
