香港基金内地发行销售资金汇出入情况表
请点击下载↓
香港基金内地发行销售资金汇出入情况表
单位: 万元人民币
截至时间 | 累计汇出金额 | 累计汇入金额 | 累计净汇出金额 |
2023.05.31 | 8,833,166.14 | 7,346,142.84 | 1,487,023.30 |
2023.04.30 | 8,763,856.08 | 7,272,291.96 | 1,491,564.12 |
2023.03.31 | 8,688,679.92 | 7,222,421.55 | 1,466,258.37 |
2023.02.28 | 8,505,253.09 | 7,164,150.81 | 1,341,102.28 |
2023.01.31 | 8,221,975.60 | 7,047,341.88 | 1,174,633.72 |
2022.12.31 | 8,156,496.89 | 7,002,337.38 | 1,154,159.51 |
2022.11.30 | 8,101,531.13 | 6,940,625.74 | 1,160,905.39 |
2022.10.31 | 8,006,050.39 | 6,859,765.52 | 1,146,284.87 |
2022.09.30 | 7,952,635.05 | 6,807,850.38 | 1,144,784.67 |
2022.08.31 | 7,880,799.64 | 6,760,446.54 | 1,120,353.10 |
2022.07.31 | 7,840,320.67 | 6,728,118.47 | 1,112,202.20 |
2022.06.30 | 7,804,316.49 | 6,676,824.35 | 1,127,492.14 |
2022.05.31 | 7,791,788.77 | 6,641,372.25 | 1,150,416.52 |
2022.04.30 | 7,752,222.25 | 6,588,275.01 | 1,163,947.24 |
2022.03.31 | 7,747,938.58 | 6,528,898.06 | 1,219,040.52 |
2022.02.28 | 7,733,410.06 | 6,341,381.13 | 1,392,028.93 |
2022.01.31 | 7,652,823.39 | 6,258,879.59 | 1,393,943.80 |
2021.12.31 | 7,604,721.76 | 6,180,597.62 | 1,424,124.14 |
2021.11.30 | 7,535,271.04 | 6,058,148.40 | 1,477,122.64 |
2021.10.31 | 7,502,079.82 | 5,863,382.06 | 1,638,697.76 |
2021.09.30 | 7,395,862.21 | 5,810,964.19 | 1,584,898.02 |
2021.08.31 | 7,278,415.49 | 5,676,017.66 | 1,602,397.83 |
2021.07.31 | 7,229,731.64 | 5,569,980.66 | 1,659,750.98 |
2021.06.30 | 7,103,908.90 | 5,465,100.05 | 1,638,808.85 |
2021.05.31 | 6,948,324.91 | 5,317,975.81 | 1,630,349.10 |
2021.04.30 | 6,824,978.58 | 5,260,509.40 | 1,564,469.18 |
2021.03.31 | 6,696,290.36 | 5,189,919.93 | 1,506,370.43 |
2021.02.28 | 6,526,011.67 | 4,786,556.55 | 1,739,455.12 |
2021.01.31 | 6,290,546.97 | 4,635,157.01 | 1,655,389.96 |
2020.12.31 | 5,886,750.77 | 4,445,231.09 | 1,441,519.68 |
2020.11.30 | 5,699,989.45 | 4,299,382.52 | 1,400,606.93 |
2020.10.31 | 5,524,452.86 | 4,114,935.14 | 1,409,517.72 |
2020.09.30 | 5,465,802.69 | 4,007,456.12 | 1,458,346.57 |
2020.08.31 | 5,362,884.22 | 3,828,450.36 | 1,534,433.86 |
2020.07.31 | 5,259,682.94 | 3,683,419.70 | 1,576,263.24 |
2020.06.30 | 5,110,531.43 | 3,417,603.03 | 1,692,928.40 |
2020.05.31 | 5,013,631.12 | 3,284,002.12 | 1,729,629.00 |
2020.04.30 | 4,960,714.67 | 3,205,205.94 | 1,755,508.73 |
2020.03.31 | 4,691,886.80 | 3,164,323.60 | 1,527,563.20 |
2020.02.29 | 4,480,963.18 | 2,800,631.92 | 1,680,331.26 |
2020.01.31 | 4,275,720.48 | 2,698,200.98 | 1,577,519.50 |
2019.12.31 | 4,073,540.78 | 2,455,316.32 | 1,618,224.46 |
2019.11.30 | 4,014,226.31 | 2,350,491.45 | 1,663,734.86 |
2019.10.31 | 3,913,827.64 | 2,258,833.83 | 1,654,993.81 |
2019.09.30 | 3,854,482.38 | 2,188,313.70 | 1,666,168.68 |
2019.08.31 | 3,684,350.08 | 2,098,522.77 | 1,585,827.31 |
2019.07.31 | 3,527,884.70 | 1,988,658.32 | 1,539,226.38 |
2019.06.30 | 3,220,029.61 | 1,925,386.90 | 1,294,642.71 |
2019.05.31 | 3,052,536.19 | 1,902,730.11 | 1,149,806.08 |
2019.04.30 | 2,922,000.30 | 1,869,159.39 | 1,052,840.91 |
2019.03.31 | 2,780,101.08 | 1,824,893.91 | 955,207.17 |
2019.02.28 | 2,589,054.86 | 1,767,495.70 | 821,559.16 |
2019.01.31 | 2,560,280.52 | 1,746,272.58 | 814,007.94 |
2018.12.31 | 2,547,238.28 | 1,644,847.92 | 902,390.36 |
2018.11.30 | 2,538,317.98 | 1,624,571.79 | 913,746.19 |
2018.10.31 | 2,530,457.72 | 1,599,366.00 | 931,091.72 |
2018.09.30 | 2,468,630.95 | 1,566,663.92 | 901,967.03 |
2018.08.31 | 2,457,752.94 | 1,541,643.86 | 916,109.08 |
2018.07.31 | 2,445,922.84 | 1,506,289.48 | 939,633.36 |
2018.06.30 | 2,437,497.32 | 1,456,908.48 | 980,588.84 |
2018.05.31 | 2,419,679.35 | 1,292,039.26 | 1,127,640.09 |
2018.04.30 | 2,372,691.27 | 1,227,066.70 | 1,145,624.57 |
2018.03.31 | 2,343,970.54 | 1,171,543.26 | 1,172,427.28 |
2018.02.28 | 2,281,498.36 | 1,099,359.01 | 1,182,139.35 |
2018.01.31 | 2,218,899.93 | 984,488.17 | 1,234,411.76 |
2017.12.31 | 2,137,402.88 | 891,373.29 | 1,246,029.59 |
2017.11.30 | 2,096,594.86 | 809,516.25 | 1,287,078.61 |
2017.10.31 | 1,972,709.61 | 724,025.18 | 1,248,684.43 |
2017.09.30 | 1,876,380.46 | 656,607.11 | 1,219,773.35 |
2017.08.31 | 1,668,023.24 | 598,687.54 | 1,069,335.70 |
2017.07.31 | 1,510,804.89 | 536,278.91 | 974,525.98 |
2017.06.30 | 1,429,307.00 | 486,156.54 | 943,150.46 |
2017.05.31 | 1,297,200.04 | 446,921.12 | 850,278.92 |
2017.04.30 | 1,146,057.26 | 409,860.46 | 736,196.80 |
2017.03.31 | 1,109,039.54 | 379,581.48 | 729,458.06 |
2017.02.28 | 1,058,211.52 | 327,737.10 | 730,474.42 |
2017.01.31 | 1,031,168.61 | 282,535.24 | 748,633.37 |
2016.12.31 | 1,022,136.38 | 244,895.97 | 777,240.41 |
2016.11.30 | 1,005,853.95 | 187,528.40 | 818,325.55 |
2016.10.31 | 971,279.56 | 122,887.74 | 848,391.82 |
2016.09.30 | 932,280.21 | 93,327.91 | 838,952.30 |
2016.08.31 | 847,983.65 | 65,192.05 | 782,791.60 |
2016.07.31 | 433,799.51 | 46,144.52 | 387,654.99 |
2016.06.30 | 300,636.61 | 23,876.10 | 276,760.51 |
2016.05.31 | 221,485.06 | 14,295.38 | 207,189.69 |
2016.04.30 | 144,634.98 | 8,216.97 | 136,418.01 |
2016.03.31 | 74,208.12 | 2,207.79 | 72,000.33 |
2016.02.29 | 20,319.78 | 546.9 | 19,772.88 |
2016.01.31 | 4,205.29 | 187.62 | 4,017.67 |
请先 登录后发表评论 ~