Exchange Fund Bills Tender Results
Tender date | : | 08 August 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | Q2332 |
Issue date | : | 09 August 2023 |
Maturity date | : | 08 November 2023 |
Amount applied | : | HK$151,500 MN |
Amount allotted | : | HK$56,235 MN |
Average yield accepted | : | 4.62 PCT |
Highest yield accepted | : | 4.67 PCT |
Pro rata ratio* | : | About 58 PCT |
Average tender yield | : | 5.06 PCT |
**************************** | ||
Tender date | : | 08 August 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2361 |
Issue date | : | 09 August 2023 |
Maturity date | : | 07 February 2024 |
Amount applied | : | HK$53,610 MN |
Amount allotted | : | HK$12,000 MN |
Average yield accepted | : | 4.56 PCT |
Highest yield accepted | : | 4.59 PCT |
Pro rata ratio* | : | About 13 PCT |
Average tender yield | : | 4.69 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 14 August 2023:
Tender date | : | 15 August 2023 |
---|---|---|
Paper on offer | : | EF Bills |
Issue number | : | Q2333 |
Issue date | : | 16 August 2023 |
Maturity date | : | 15 November 2023 |
Tenor | : | 91 Days |
Amount on offer | : | HK$61,657 MN |
**************************** | ||
Tender date | : | 15 August 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2362 |
Issue date | : | 16 August 2023 |
Maturity date | : | 14 February 2024 |
Tenor | : | 182 Days |
Amount on offer | : | HK$16,000 MN |
**************************** | ||
Tender date | : | 15 August 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Y2393 |
Issue date | : | 16 August 2023 |
Maturity date | : | 14 August 2024 |
Tenor | : | 364 Days |
Amount on offer | : | HK$3,000 MN |
End/Tuesday, August 08, 2023
First, please LoginComment After ~