Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
1. Reserve Bank of India - Liabilities and Assets* | |||||
---|---|---|---|---|---|
(₹ Crore) | |||||
Item | 2022 | 2023 | Variation | ||
Sep. 2 | Aug. 25 | Sep. 1 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
4 Loans and Advances | |||||
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 8776 | 16470 | 22904 | 6434 | 14128 |
* Data are provisional. |
2. Foreign Exchange Reserves* | ||||||||
---|---|---|---|---|---|---|---|---|
Item | As on September 1, 2023 | Variation over | ||||||
Week | End-March 2023 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 4953552 | 598897 | 36679 | 4039 | 199288 | 20447 | 539893 | 45791 |
1.1 Foreign Currency Assets # | 4389432 | 530691 | 31387 | 3442 | 200299 | 20999 | 462438 | 38573 |
1.2 Gold | 371694 | 44939 | 5078 | 584 | 195 | -262 | 66040 | 6635 |
1.3 SDRs | 150491 | 18195 | 108 | 1 | -673 | -197 | 8594 | 413 |
1.4 Reserve Position in the IMF | 41935 | 5073 | 107 | 12 | -533 | -93 | 2821 | 171 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC Currency swap arrangements. |
4. Scheduled Commercial Banks - Business in India | ||||||
---|---|---|---|---|---|---|
(₹ Crore) | ||||||
Item | Outstanding as on Aug. 25, 2023 | Variation over | ||||
Fortnight | Financial year so far | Year-on-Year | ||||
2022-23 | 2023-24 | 2022 | 2023 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
2 Liabilities to Others | ||||||
2.1 Aggregate Deposits | 19232174 | -4151 | 528542 | 1188260 | 1476805 | 2238318 |
(19085377) | (1041464) | (2091522) | ||||
2.1a Growth (per cent) | 0.0 | 3.2 | 6.6 | 9.5 | 13.2 | |
(5.8) | (12.3) | |||||
2.1.1 Demand | 2207176 | 26707 | -49747 | 26746 | 232003 | 184177 |
2.1.2 Time | 17024997 | -30858 | 578290 | 1161514 | 1244802 | 2054141 |
2.2 Borrowings | 818074 | 20711 | 194915 | 372745 | 231429 | 348564 |
2.3 Other Demand and Time Liabilities | 889055 | 30863 | 21358 | 99404 | 106009 | 226849 |
7 Bank Credit* | 14920147 | 59355 | 567344 | 1244911 | 1671040 | 2461489 |
(14317945) | (642710) | (1859287) | ||||
7.1a Growth (per cent) | 0.4 | 4.8 | 9.1 | 15.5 | 19.8 | |
(4.7) | (14.9) | |||||
7a.1 Food Credit | 19355 | -575 | -27250 | -550 | -41040 | -8406 |
7a.2 Non-food credit | 14900791 | 59929 | 594593 | 1245461 | 1712079 | 2469894 |
* Bank credit growth and related variations from December 3, 2021 to November 18, 2022 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). 1. Data since July 14, 2023 include the impact of the merger of a non-bank with a bank. 2. Figures in parentheses exclude the impact of the merger. |
6. Money Stock: Components and Sources | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2023 | Fortnight | Financial Year so far | Year-on-Year | |||||||||
2022-23 | 2023-24 | 2022 | 2023 | |||||||||
Mar. 31 | Aug. 25 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 22343760 | 23316865 | -13277 | -0.1 | 557694 | 2.7 | 973105 | 4.4 | 1720996 | 8.9 | 2265442 | 10.8 |
(23463661) | (-14963) | (-0.1) | (1119901) | (5.0) | (2412238) | (11.5) | ||||||
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 3276436 | 3205046 | -9957 | -0.3 | 26790 | 0.9 | -71390 | -2.2 | 231654 | 8.2 | 142567 | 4.7 |
1.2 Demand Deposits with Banks | 2320598 | 2346219 | 25640 | 1.1 | -49005 | -2.2 | 25621 | 1.1 | 237786 | 12.3 | 182232 | 8.4 |
1.3 Time Deposits with Banks | 16668966 | 17693713 | -29016 | -0.2 | 581163 | 3.8 | 1024747 | 6.1 | 1240523 | 8.5 | 1925945 | 12.2 |
(17840509) | (-30702) | (-0.2) | (1171543) | (7.0) | (2072741) | (13.1) | ||||||
1.4 ‘Other’ Deposits with Reserve Bank | 77761 | 71887 | 56 | 0.1 | -1255 | -2.1 | -5874 | -7.6 | 11033 | 23.9 | 14698 | 25.7 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 7165533 | 7274511 | -79879 | -1.1 | -6316 | -0.1 | 108978 | 1.5 | 391999 | 6.4 | 803197 | 12.4 |
(7387274) | (-79779) | (-1.1) | (221741) | (3.1) | (915961) | (14.2) | ||||||
2.1.1 Reserve Bank | 1451126 | 1185246 | -66942 | -347112 | -265879 | -87748 | 81762 | |||||
2.1.2 Other Banks | 5714407 | 6089264 | -12937 | -0.2 | 340796 | 6.8 | 374857 | 6.6 | 479747 | 9.8 | 721435 | 13.4 |
(6202028) | (-12837) | (-0.2) | (487620) | (8.5) | (834199) | (15.5) | ||||||
2.2 Bank Credit to Commercial Sector | 14429636 | 15055287 | 59816 | 0.4 | 590114 | 4.7 | 625651 | 4.3 | 1706446 | 14.8 | 1848653 | 14.0 |
(15657489) | (58721) | (0.4) | (1227853) | (8.5) | (2450855) | (18.6) | ||||||
2.2.1 Reserve Bank | 26549 | 5186 | 1073 | 16398 | -21363 | 24353 | -27783 | |||||
2.2.2 Other Banks | 14403087 | 15050101 | 58743 | 0.4 | 573716 | 4.6 | 647014 | 4.5 | 1682093 | 14.6 | 1876436 | 14.2 |
(15652303) | (57648) | (0.4) | (1249215) | (8.7) | (2478637) | (18.8) |
8. Liquidity Operations by RBI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Aug. 28, 2023 | - | - | - | - | 40720 | 60184 | 645 | - | - | -18819 |
Aug. 29, 2023 | - | - | - | - | 19070 | 53157 | -645 | - | - | -34732 |
Aug. 30, 2023 | - | - | - | - | 6525 | 53460 | - | - | - | -46935 |
Aug. 31, 2023 | - | - | - | - | 3092 | 76129 | - | - | 95 | -72942 |
Sep. 01, 2023 | - | - | - | - | 1520 | 79488 | - | - | 400 | -77568 |
Sep. 02, 2023 | - | - | - | - | 172 | 33107 | - | - | - | -32935 |
Sep. 03, 2023 | - | - | - | - | 29 | 13653 | - | - | - | -13624 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
The above information can be accessed on Internet at https://wss.rbi.org.in/
The concepts and methodologies for WSS are available in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).
Time series data are available at https://dbie.rbi.org.in
First, please LoginComment After ~