LuxX Index & LuxRI Fund Index
LuxRI Fund Index
In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Tuesday, 2 January 2024:
Promoter | Issue | Weighting at 02/01/2024* | Number of shares |
---|---|---|---|
Pictet Asset Management (Europe) SA | Pictet Short-Term Money Market EUR Cap | 10.00% | 71 200 |
Pictet Asset Management (Europe) SA | Pictet Water P EUR Cap | 10.00% | 22 870 |
Blackrock (Luxembourg) S.A. | BGF Sustainable Energy Fund A2 USD Cap | 6.95% | 505 142 |
UBS Fund Management (Luxembourg) SA | Multi Manager Access II US MultiCreditSust F USD Cap | 6.14% | 43 280 |
AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I American Growth Portfolio A Cap | 5.71% | 36 581 |
Credit Suisse Fund Management S.A. | CSIF (Lux) Eq Emerging Markets ESG Blue DB CHF Cap | 5.46% | 5 828 |
Amundi Luxembourg S.A. | Amundi Fds Cash USD A2 USD Cap | 4.82% | 44 317 |
State Street Global Advisors Eur Ltd | SS Glb Adv Lux Scv SS World ESG Screened Ind Eq Fd B Cap | 4.59% | 219 246 |
Robeco Institutional Asset Mgt B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 4.59% | 14 717 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Euro Short Term Bond Fund A EUR Cap | 4.37% | 175 492 |
State Street Global Advisors Eur Ltd | State Street Global Advisors Lux SICAV State Street World Screened Index Equity Fund I Cap | 4.34% | 223 229 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Global Technology Fund Y EUR Cap | 0.16% | 32 755 |
Amundi Luxembourg S.A. | Amundi Funds Cash EUR A2 EUR Capitalisation | 4.20% | 41 927 |
Goldman Sachs & Co. LLC | GS Funds SICAV GS Japan Equity Partners Portfolio Class I Shares (Acc.) Cap | 3.86% | 29 069 |
Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds RCGF-Robeco BP Global Premium Equities D EUR Cap | 3.72% | 9 894 |
Candriam Luxembourg | Cleome Index USA Equities Z USD Cap | 3.71% | 1 127 |
Goldman Sachs & Co. LLC | GS Emerging Markets Eq Ptf Class I Cap | 3.63% | 199 674 |
Credit Suisse Fund Management S.A. | CSIF (Lux) Eq EMU ESG Blue DB EUR Cap | 3.51% | 2 630 |
AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Portfolio S1 Cap | 3.18% | 15 415 |
UBS Asset Management Suisse AG | Focused Sicav High Grade Bond USD F-acc Cap | 2.97% | 20 917 |
* Estimate based on closing prices of 14/11/2023
LuxX Index
In accordance with the rules governing the LuxX index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxX index (base 1,000 as at 04/01/1999).The LuxX index will have the following composition as from Tuesday, 2 January 2024:
| Weighting at 02/01/2024* | Number of shares | Weighting at 27/12/2023 | Number of shares |
ArcelorMittal | 20.00% | 293 | 20.10% | 294 |
Reinet Investments | 20.00% | 339 | 21.42% | 363 |
SESG FDR | 16.91% | 1081 | 16.46% | 1052 |
Aperam | 14.56% | 167 | 14.21% | 163 |
RTLGroup | 12.12% | 133 | 11.85% | 130 |
Brederode | 12.00% | 44 | 11.62% | 43 |
Luxempart | 3.25% | 18 | 3.22% | 18 |
Socfinaf | 0.59% | 21 | 0.56% | 20 |
Socfinasia | 0.57% | 14 | 0.56% | 14 |
* Estimate based on closing prices of 27/12/2023
First, please LoginComment After ~