SAFE Releases Data on International Trade in Goods and Services of China in July 2024
In July 2024, the export and import of China's international trade in goods and services totalled RMB 4235.2 billion, up 12 percent over the same time last year. Of this, the export of goods recorded RMB 2035.4 billion and the import recorded RMB 1603.9 billion, resulting in a surplus of RMB 431.6 billion. The export of services recorded RMB 228.8 billion and the import recorded RMB 367.1 billion, resulting in a deficit of RMB 138.2 billion. In terms of the major items, the export and import of travel, transport, other business services, telecommunications, computer and information services registered RMB 178.9 billion, RMB 165.4 billion, RMB 102.1 billion and RMB 64.8 billion respectively.
In the US dollar terms, in July 2024, the export and import of China's international trade in goods and services were USD 317.5 billion and USD 276.4 billion respectively, with a surplus of USD 41.1 billion.
International trade in goods and services of China (updated to July 2024)
International Trade in Goods and Services of China
July2024
Item | In 100 million of RMB | In 100 million of USD |
Goods and services | 2933 | 411 |
Credit | 22643 | 3175 |
Debit | -19709 | -2764 |
1.Goods | 4316 | 605 |
Credit | 20354 | 2854 |
Debit | -16039 | -2249 |
2.Services | -1382 | -194 |
Credit | 2288 | 321 |
Debit | -3671 | -515 |
2.1Manufacturing services on physical inputs owned by others | 67 | 9 |
Credit | 75 | 10 |
Debit | -7 | -1 |
2.2Maintenance and repair servicesn.i.e | 21 | 3 |
Credit | 64 | 9 |
Debit | -43 | -6 |
2.3Transport | -297 | -42 |
Credit | 679 | 95 |
Debit | -975 | -137 |
2.4Travel | -1329 | -186 |
Credit | 230 | 32 |
Debit | -1559 | -219 |
2.5Construction | 26 | 4 |
Credit | 73 | 10 |
Debit | -47 | -7 |
2.6Insurance and pension services | -53 | -7 |
Credit | 14 | 2 |
Debit | -67 | -9 |
2.7Financial services | 7 | 1 |
Credit | 29 | 4 |
Debit | -21 | -3 |
2.8Charges for the use of intellectual property | -204 | -29 |
Credit | 65 | 9 |
Debit | -269 | -38 |
2.9Telecommunications, computer and information services | 146 | 20 |
Credit | 397 | 56 |
Debit | -251 | -35 |
2.10Other business services | 268 | 38 |
Credit | 645 | 90 |
Debit | -376 | -53 |
2.11Personal, cultural, and recreational services | -25 | -3 |
Credit | 10 | 1 |
Debit | -34 | -5 |
2.12Government goods and services n.i.e | -11 | -2 |
Credit | 9 | 1 |
Debit | -20 | -3 |
Notes:
1. The international trade in goods and services in this table refers to the transactions between residents and non-residents, based onthe same standard as that forBOPstatement. The monthly data are preliminary and may be inconsistent with the quarterly data in the BOP statement.
2. The data on international trade in goods and services are prepared in USD, and the RMB data for the current month is derived by converting the USD data at the monthly averagecentral parityrate of the RMB against the USD.
3. This table employs rounded-off numbers.
First, please LoginComment After ~