SAFE Releases Data on International Trade in Goods and Services of China in September 2024
In September 2024, the export and import of China's international trade in goods and services totalled RMB 4478.2 billion, up 5 percent over the same time last year. Of this, the export of goods recorded RMB 2249.5 billion and the import recorded RMB 1622.7 billion, resulting in a surplus of RMB 626.8 billion.The export of services recorded RMB 242.0 billion and the import recorded RMB 364.0 billion, resulting in a deficit of RMB 121.9 billion. In terms of the major items, the export and import of transport, travel, other business services, telecommunications, computer and information services registered RMB 177.0 billion, RMB 171.6 billion, RMB 101.5 billion and RMB 62.5 billion respectively.
In the US dollar terms, in September 2024, the export and import of China's international trade in goods and services were USD 352.0 billion and USD 280.6 billion respectively, with a surplus of USD 71.3 billion.
International Trade in Goods and Services of China
September 2024
Item | In 100 million of RMB | In 100 million of USD |
Goods and services | 5049 | 713 |
Credit | 24915 | 3520 |
Debit | -19866 | -2806 |
1. Goods | 6268 | 885 |
Credit | 22495 | 3178 |
Debit | -16227 | -2292 |
2. Services | -1219 | -172 |
Credit | 2420 | 342 |
Debit | -3640 | -514 |
2.1Manufacturing services on physical inputs owned by others | 75 | 11 |
Credit | 83 | 12 |
Debit | -9 | -1 |
2.2Maintenance and repair services n.i.e | 19 | 3 |
Credit | 69 | 10 |
Debit | -51 | -7 |
2.3Transport | -176 | -25 |
Credit | 797 | 113 |
Debit | -973 | -137 |
2.4Travel | -1199 | -169 |
Credit | 258 | 36 |
Debit | -1458 | -206 |
2.5Construction | 19 | 3 |
Credit | 72 | 10 |
Debit | -53 | -7 |
2.6Insurance and pension services | -118 | -17 |
Credit | 30 | 4 |
Debit | -148 | -21 |
2.7Financial services | 7 | 1 |
Credit | 27 | 4 |
Debit | -20 | -3 |
2.8Charges for the use of intellectual property | -234 | -33 |
Credit | 27 | 4 |
Debit | -261 | -37 |
2.9Telecommunications, computerand information services | 171 | 24 |
Credit | 398 | 56 |
Debit | -227 | -32 |
2.10Other business services | 258 | 36 |
Credit | 637 | 90 |
Debit | -378 | -53 |
2.11Personal, cultural, and recreational services | -19 | -3 |
Credit | 15 | 2 |
Debit | -34 | -5 |
2.12Government goods and services n.i.e | -20 | -3 |
Credit | 8 | 1 |
Debit | -28 | -4 |
Notes:
1. The international trade in goods and services in this table refers to the transactions between residents and non-residents, based on the same standard as that for BOP statement. The monthly data are preliminary and may be inconsistent with the quarterly data in the BOP statement.
2. The data on international trade in goods and services are prepared in USD, and the RMB data for the current month is derived by converting the USD data at the monthly average central parity rate of the RMB against the USD.
3. This table employs rounded-off numbers.
First, please LoginComment After ~